Server Information
Operating System : Linux vps-4691734.vieirasistemas.com.br 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86
PHP Version : 7.3.33
Storage : Total = 177 GB, Free = 1.83 GB [1%]
Disable Functions : exec,passthru,shell_exec,system
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2026-02-11 09:54:29 root/root 0755 >> drwxr-xr-x
.. dir -- 2026-02-11 09:54:29 root/root 0755 >> drwxr-xr-x
adm1275.ko.xz application/x-xz 3.48 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
lm25066.ko.xz application/x-xz 3.22 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
ltc2978.ko.xz application/x-xz 4.16 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
max16064.ko.xz application/x-xz 2.01 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
max34440.ko.xz application/x-xz 2.82 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
max8688.ko.xz application/x-xz 2.29 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
pmbus.ko.xz application/x-xz 2.59 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
pmbus_core.ko.xz application/x-xz 8.25 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
ucd9000.ko.xz application/x-xz 2.97 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
ucd9200.ko.xz application/x-xz 2.77 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
zl6100.ko.xz application/x-xz 4.23 KB 2026-02-01 11:49:04 root/root 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve